|
|
HOME > COMPANY INTRODUCTION > COMPANY BROCHURE |
| Company Name | TOREX SEMICONDUCTOR LTD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 3F Syuwa daini Shinkawa Bldg. 1-24-1 Shinkawa, Chuo-Ku, Tokyo 104-0033 Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEL | 03-6222-2851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX | 03-6222-2892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded | March 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | President Tomoyuki Fujisaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital | 984.78million JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations | 1.Manufacturing of ICs and active discrete components. 2.Sales of ICs and active discrete components. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Sales | 2011: 8.7 billion JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | 185(as Apr.1 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliated Companies | TOS Device Ltd. 7F Syuwa daini Shinkawa Bldg. 1-24-1 Shinkawa, Chuo-Ku, Tokyo 104-0033 Japan Device Engineering Co., Ltd 7F Syuwa daini Shinkawa Bldg. 1-24-1 Shinkawa, Chuo-Ku, Tokyo 104-0033 Japan VIETNAM SEIBI SEMICONDUCTOR CO.,LTD 20 VSIP II Street 6, Vietnam-Singapore Industrial Park II (VSIP II), Binh Duong Industry-Service-Urban Complex, Hoa Phu Ward, Thu Dau Mot City, Binh Duong Province, Vietnam |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Products | CMOS Linear Regulators Switching Regulators Reset-ICs Power MOSFET CMOS Logics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Customers (Alphabetical) |
Asustek Computer INC BENQ CORPORATION Canon Inc, CASIO COMPUTER CO.,LTD. Foxconn Precision Components Co.Ltd. Fujitsu Limited HTC Corporation Hitachi, Ltd. JVC KENWOOD Holdings, Inc. KYOCERA Corporation Lenovo Mobile Communication Technology Ltd. LG ELECTRONICS INC. Logitech Inc Mitsubishi Electric Corporation Murata Manufacturing Company, Ltd OMRON Corporation Panasonic Communications Co., Ltd Panasonic Corporation Panasonic Electric Works Co., Ltd. Panasonic Mobile Communications Co., Ltd Panasonic Shikoku Electronics Co., Ltd. Samsung Electronics Co.,LTD SANYO Electric Co., LTD. SHARP CORPORATION Sony Corporation Sony Ericsson Mobile Communications AB TAIYO YUDEN Co., Ltd. TOSHIBA CORPORATION |