• Packaging information,Package Power Dissipation
  • Discontinued Products/End of Life Plan

TOP >  PRODUCTS LINUP >  Schottky Barrier Diode

Schottky Barrier Diode

RoHS

*All information on products is in PDF (Portable Document Format). to view the information, Adobe Acrobat Reader or Plug-in is required.

SERIES VR(V) IF(A) VF IR Ct@VR=10V,f=1MHz(pF) PACKAGE DATA SHEET
XBS104S13R-G 40 1 0.49V(TYP.)@1A 200μA(MAX.)@VR=40V 35 SOD-323A
XBS104S14R-G 40 1 0.49V(TYP.)@1A 200μA(MAX.)@VR=40V 35 SOD-123A
XBS013R1DR-G 30 0.1 0.46V(MAX.)@10mA 0.3uA(MAX.)@10V 2 USP-2B01
XBS104V14R-G 40 1 0.365V(TYP.)@1A 2mA(MAX.)@VR=40V 150 SOD-123A
XBS013S15R-G 30 0.1 0.71V(TYP.)@100mA 2μA(MAX.)@VR=25V 6 SOD-523
XBS013S16R-G 30 0.1 0.71V(TYP.)@100mA 2μA(MAX.)@VR=25V 6 SOD-723
XBS013S1CR-G 30 0.1 1V(MAX.)@100mA 2uA(MAX.)@25V 2 USP-2B02
XBS013V1DR-G 30 0.1 0.37V(MAX.)@10mA 7uA(MAX.)@10V 2 USP-2B01
XBS024S15R-G 40 0.2 0.53V(TYP.)@200mA 2μA(MAX.)@VR=40V 5 SOD-523
XBS053V13R-G 30 0.5 0.40V(TYP.)@500mA 100μA(MAX.)@VR=20V 12 SOD-323A
XBS053V15R-G 30 0.5 0.40V(TYP.)@500mA 100μA(MAX.)@VR=20V 12 SOD-523
XBS203V17R-G 30 2 0.35V(TYP.)@2A 3mA(MAX.)@VR=30V 280 SMA
XBS204S17R-G 40 2 0.485V(TYP.)@2A 200μA(MAX.)@VR=40V 180 SMA
XBS206S17R-G 60 2 0.615V(TYP.)@2A 300μA(MAX.)@VR=60V 120 SMA
XBS303V17R-G 30 3 0.355V(TYP.)@3A 3mA(MAX.)@VR=30V 90 SMA
XBS304S17R-G 40 3 0.465V(TYP.)@3A 300μA(MAX.)@VR=40V 180 SMA
XBS306S17R-G 60 3 0.59V(TYP.)@3A 300μA(MAX.)@VR=60V 195 SMA
back to top